
Achieve laboratory-grade precision with the DR 7300-P Digital Refractometer, engineered for professionals who demand exceptional accuracy in refractive index and concentration measurements. This advanced benchtop system combines high-resolution optics with intelligent Peltier temperature control, delivering ±0.00002 nD accuracy across an extended measurement range up to 1.72000. Whether you’re analyzing pharmaceutical formulations, quality-checking beverages, or validating chemical concentrations, the DR 7300-P’s sapphire prism and intuitive 7-inch touchscreen make complex measurements effortless. With built-in pharmacopoeia compliance, automated scale conversion, and network-ready data export, this refractometer transforms raw samples into validated results in approximately 2 seconds. Submit your application requirements now—our team will demonstrate how the DR 7300-P elevates your analytical workflow.
| Specification | Details |
| Model | DR 7300-P |
| Measurement Range | nD 1.30000 – 1.72000; 0-95 %Brix |
| Measurement Accuracy¹ | nD ±0.00002; ±0.02 %Brix |
| Resolution | nD 0.00001; 0.01 %Brix |
| Measurement Period³ | Approximately 2 seconds |
| Available Scales | Refractive index (nD), %Brix sucrose, unlimited user-defined scales |
| Measurement Prism | Sapphire |
| Light Source | LED 589 nm |
| Sample Volume | ≈ 0.3 ml |
| Temperature Control | Integrated Peltier system, 10-80 °C range |
| Temperature Control Accuracy | ±0.03 °C |
| Temperature Measurement | Integrated Pt100 sensor, 10-80 °C range, ±0.1 °C accuracy, 0.01 °C resolution |
| Temperature Compensation | Automatic ICUMSA compensation for %Brix; custom compensation configurable |
| Display | 7.0-inch capacitive touchscreen, 800 × 480 pixels |
| User Accounts | >10,000 |
| Methods Storage | >1,000 |
| Data Storage | >1,000,000 measured values |
| Audit Trail | None (available in DR 7400-P model) |
| Electronic Interfaces | 2× USB 2.0 (Type A), 1× RS-232, 1× LAN with DHCP |
| Standards Compliance | Ph.Eur., USP, JP, BP, ASTM, DIN, ICUMSA, NIST, OIML, GAMP, GMP |
| Sample Contact Materials | Sapphire, PTFE, stainless steel 1.4404 (X2CrNiMo 17-12-2) |
| Housing | Aluminum, powder-coated; IP20 protection class |
| Dimensions (W × H × D) | 230 mm × 170 mm × 360 mm |
| Weight | 5 kg |
| Operating Voltage | 90-240 VAC, 50-60 Hz |
| Power Consumption | 40 W (measuring mode¹); 75 W maximum |
| Ambient Conditions | 10-40 °C temperature; 10-90% humidity (non-condensing) |
| Noise Level | <10 dB (15-30 °C temperature control range) |
| Warranty & Support | Up to 3 years warranty, on-site calibration, certified DQ/IQ/OQ/PQ installations available |
The objective is to cater to all verticals small & large scale industries by offering easy, simple & reliable instruments.
Copyright © 2023 Acute Instruments Pvt Ltd.