
Achieve unmatched precision with the DR 7400-P Digital Refractometer, designed for laboratories that demand reliable, fast, and compliant measurement performance. This advanced digital refractometer delivers highly accurate results for refractive index (nD 1.30000–1.72000) and Brix (0–95%), making it ideal for the pharmaceutical, food, chemical, and research industries. Equipped with an optical CCD sensor, precise Peltier temperature control, and a responsive 7.0-inch capacitive touchscreen, the DR 7400-P ensures effortless operation and consistent measurement quality. Fully compliant with CFR 21 Part 11, it guarantees data integrity, audit trails, and regulatory adherence—perfect for FDA-regulated environments. With its advanced TempGate®, Measurement Stability Check™, and Dynamic Temperature Control™ functions, the DR 7400-P provides exceptional stability, reliability, and repeatability even under demanding laboratory conditions, delivering precision, compliance, and performance—all in one compact device.
| Specification | Details |
| Measurement Range | nD 1.30000–1.72000; 0–95% Brix |
| Measurement Accuracy | nD ±0.00002; ±0.02 %Brix |
| Resolution | nD 0.00001; 0.01 %Brix |
| Temperature Control Range | 10–80 °C |
| Temperature Accuracy | ±0.03 °C |
| Temperature Sensor | Integrated Pt100 |
| Temperature Measurement Range | 10–80 °C |
| Sample Volume | ≈ 0.3 ml |
| Measurement Prism | Sapphire |
| Light Source | LED 589 nm |
| Display | 7.0-inch capacitive touchscreen (800 × 480 pixels) |
| User Accounts | >10,000 |
| Methods | >1,000 |
| Data Storage | >1,000,000 results |
| Connectivity | 2× USB, 1× RS-232, 1× LAN |
| Housing | Aluminum, powder-coated (IP20 protection) |
| Dimensions (W × H × D) | 230 × 170 × 360 mm |
| Weight | 5 kg |
| Power Supply | 90–240 VAC, 50–60 Hz |
| Power Consumption | 40 W (typical), 75 W (max) |
| Compliance | CFR 21 Part 11, Ph. Eur., USP, JP, BP, ASTM, ICUMSA, NIST, OIML, GAMP, GMP |
| Noise Level | <10 dB (temperature control range 15°C–30°C) |
The objective is to cater to all verticals small & large scale industries by offering easy, simple & reliable instruments.
Copyright © 2023 Acute Instruments Pvt Ltd.