
Streamline your nitrogen determination workflow with precision-engineered Kjeldahl Water Distillation systems, purpose-built for accurate protein analysis and nitrogen content measurement across food, agricultural, environmental, and pharmaceutical samples. Our automated distillation units seamlessly integrate into the classical Kjeldahl method, efficiently converting digested ammonium into distillate for titration analysis. Featuring programmable steam generation, anti-splash boric acid collection, automated reagent dosing, and safety interlocks, these systems eliminate manual handling variability while accelerating throughput. Whether you’re analyzing feed samples, determining crude protein in cereals, or validating pharmaceutical nitrogen content per AOAC, ISO, and EPA standards, our Kjeldahl distillation platforms deliver reproducible results with minimal operator intervention. Built-in safety features, automatic water level control, and easy-clean borosilicate glassware ensure reliable operation shift after shift. Submit your sample matrix and testing volume requirements now—our applications team will configure the ideal Kjeldahl distillation solution for your analytical needs.
| Specification | Details |
| Application | Kjeldahl nitrogen determination, protein analysis, total nitrogen testing |
| Distillation Method | Steam distillation with automated alkali addition |
| Sample Compatibility | Food, feed, grain, dairy, meat, environmental samples, pharmaceuticals |
| Steam Generation | Integrated boiler with programmable control |
| Alkali Addition | Automated NaOH dosing, 40-80 ml adjustable volume |
| Distillate Collection | 50-250 ml adjustable, anti-splash boric acid receiver |
| Distillation Time | 3-8 minutes per sample (method-dependent) |
| Cooling System | Integrated condenser with water circulation |
| Standards Compliance | AOAC, ISO 5983, ISO 20483, EPA 351.2, AACC, AOCS |
| Glassware Material | Borosilicate 3.3 glass |
| Housing Material | Stainless steel and chemical-resistant powder-coated metal |
| Safety Features | Anti-dry run protection, interlocks, automatic shut-off, cool-touch design |
| Control Interface | Digital display with programmable timer |
| Connectivity | USB/RS-232 for data export (select models) |
| Power Consumption | 1.5-3 kW (model-dependent) |
| Operating Voltage | 230 VAC / 115 VAC, 50-60 Hz |
| Water Consumption | 2-4 liters per cycle |
| Ambient Conditions | 5-40 °C; <80% humidity (non-condensing) |
| Warranty & Support | Standard warranty with calibration and installation services available |
The objective is to cater to all verticals small & large scale industries by offering easy, simple & reliable instruments.
Copyright © 2023 Acute Instruments Pvt Ltd.